ENGLAND | GARE TOTALI | CASA | TRASFERTA |
CHAMPIONSHIP | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
LEEDS | 94 | 44 | 27 | 13 | 4 | 89 | 29 | 17 | 4 | 1 | 57 | 12 | 10 | 9 | 3 | 32 | 17 | |
BURNLEY | 94 | 44 | 26 | 16 | 2 | 61 | 15 | 13 | 9 | 0 | 32 | 7 | 13 | 7 | 2 | 29 | 8 | |
SHEFFIELD UTD | 86 | 44 | 27 | 7 | 10 | 60 | 35 | 15 | 3 | 4 | 32 | 16 | 12 | 4 | 6 | 28 | 19 | |
SUNDERLAND | 76 | 44 | 21 | 13 | 10 | 58 | 41 | 12 | 7 | 3 | 32 | 17 | 9 | 6 | 7 | 26 | 24 | |
BRISTOL | 67 | 44 | 17 | 16 | 11 | 57 | 49 | 13 | 6 | 3 | 34 | 18 | 4 | 10 | 8 | 23 | 31 | |
COVENTRY | 66 | 44 | 19 | 9 | 16 | 62 | 57 | 13 | 3 | 6 | 38 | 24 | 6 | 6 | 10 | 24 | 33 | |
MIDDLESBROUGH | 63 | 44 | 18 | 9 | 17 | 64 | 54 | 11 | 5 | 6 | 31 | 23 | 7 | 4 | 11 | 33 | 31 | |
MILLWALL | 63 | 44 | 17 | 12 | 15 | 45 | 46 | 11 | 4 | 7 | 26 | 19 | 6 | 8 | 8 | 19 | 27 | |
BLACKBURN | 62 | 44 | 18 | 8 | 18 | 50 | 46 | 11 | 4 | 7 | 32 | 22 | 7 | 4 | 11 | 18 | 24 | |
WEST BROM | 60 | 44 | 14 | 18 | 12 | 52 | 44 | 10 | 8 | 4 | 28 | 17 | 4 | 10 | 8 | 24 | 27 | |
SWANSEA | 60 | 44 | 17 | 9 | 18 | 48 | 52 | 10 | 5 | 7 | 30 | 21 | 7 | 4 | 11 | 18 | 31 | |
WATFORD | 56 | 44 | 16 | 8 | 20 | 51 | 58 | 12 | 3 | 7 | 26 | 21 | 4 | 5 | 13 | 25 | 37 | |
SHEFFIELD | 56 | 44 | 15 | 11 | 18 | 58 | 67 | 6 | 7 | 9 | 29 | 31 | 9 | 4 | 9 | 29 | 36 | |
NORWICH | 53 | 44 | 13 | 14 | 17 | 67 | 66 | 9 | 8 | 5 | 48 | 32 | 4 | 6 | 12 | 19 | 34 | |
QPR | 53 | 44 | 13 | 14 | 17 | 52 | 58 | 7 | 8 | 7 | 31 | 29 | 6 | 6 | 10 | 21 | 29 | |
PORTSMOUTH | 52 | 44 | 14 | 10 | 20 | 56 | 69 | 11 | 6 | 5 | 32 | 20 | 3 | 4 | 15 | 24 | 49 | |
STOKE | 50 | 44 | 12 | 14 | 18 | 45 | 60 | 8 | 9 | 5 | 29 | 23 | 4 | 5 | 13 | 16 | 37 | |
PRESTON | 49 | 44 | 10 | 19 | 15 | 45 | 55 | 7 | 12 | 3 | 25 | 20 | 3 | 7 | 12 | 20 | 35 | |
OXFORD UTD | 49 | 44 | 12 | 13 | 19 | 44 | 62 | 10 | 5 | 7 | 29 | 29 | 2 | 8 | 12 | 15 | 33 | |
HULL | 48 | 44 | 12 | 12 | 20 | 43 | 52 | 5 | 8 | 9 | 24 | 27 | 7 | 4 | 11 | 19 | 25 | |
DERBY | 46 | 44 | 12 | 10 | 22 | 47 | 56 | 9 | 4 | 9 | 25 | 18 | 3 | 6 | 13 | 22 | 38 | |
LUTON | 46 | 44 | 12 | 10 | 22 | 41 | 64 | 8 | 7 | 7 | 24 | 22 | 4 | 3 | 15 | 17 | 42 | |
CARDIFF | 43 | 44 | 9 | 16 | 19 | 46 | 69 | 7 | 5 | 10 | 24 | 27 | 2 | 11 | 9 | 22 | 42 | |
PLYMOUTH | 43 | 44 | 10 | 13 | 21 | 48 | 85 | 9 | 7 | 6 | 39 | 37 | 1 | 6 | 15 | 9 | 48 |
Promozione Premier League | Play Off Premier League | Retrocessione League One | |||
![]() |